Spring Points 2013 - Solo

South Cerney Sailing Club

Results are final as of 21:39 on May 28, 2013

Overall

Sailed: 16, Discards: 7, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1
17/3
R2
17/3
R3
24/3
R4
24/3
R5
31/3
R6
31/3
R7
14/4
R8
14/4
R9
21/4
R10
21/4
R11
28/4
R12
28/4
R13
12/5
R14
12/5
R15
19/5
R16
19/5
Total Nett
1st Solo 5148 Paul Kimmins 1148 1.0 (2.0) 1.0 (2.0 DNF) (7.0 DNF) (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) 53.0 10.0
2nd Solo 5014 Kevin Weatherhead 1148 2.0 1.0 (14.0 DNC) (14.0 DNC) (4.0) (4.0) (14.0 DNC) (14.0 DNC) 2.0 2.0 3.0 (14.0 DNC) 3.0 2.0 2.0 4.0 99.0 21.0
3rd Solo 5112 Andy Shaw 1148 4.0 3.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 2.0 149.0 51.0
4th Solo 4866 David Pocock 1148 3.0 6.0 DNF (14.0 DNC) (14.0 DNC) 3.0 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 DNF (14.0 DNC) 1.0 3.0 14.0 DNC 14.0 DNC 154.0 56.0
5th Solo 4512 Guy Lonsdale 1148 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 185.0 87.0
6th Solo 4241 Mike Weeks 1148 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 198.0 100.0
7th Solo 4808 Blair Jamieson 1148 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 203.0 105.0
8th Solo 5214 Mike Round 1148 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 3.0 203.0 105.0
9th Solo 4855 Mal Stone 1148 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 203.0 105.0
10th Solo 4606 Dave Hassall 1148 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 DNF 4.0 14.0 DNC 14.0 DNC 205.0 107.0
11th Solo 4469 Neil Richardson 1148 5.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 205.0 107.0
12th   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 224.0 126.0
12th   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 224.0 126.0



Sailwave Scoring Software 2.5.3
www.sailwave.com